Battery Type | AAA 21700 battery cell 24000mah Capacity |
Entrance | DC:18-24V/3AUSB-C:5V/3A 9V/3A 12V/3A 15V/3A 20V/3A |
Exit | DC:12V/5A 16.5V/5A 20V/5A 24V/4AUSB-C:5V/3A 9V/3A 12V/3A 15V/3A 20V/3APPS:4.4V-11V/4AUSB-C2:5V/3A 9V/3A 12V/2.25APPS:3.3V/1V/3AUSB-A:4.5V/5A 5V/4.5A 9V/2A 12V/1.5A |
Wireless output | 10W MAX |
Built-in battery capacity | 3.7V/ 24000mAh 88.8Wh (airplane plug available) |
Loading time | 1 to 3 hours |
Working temperature | 0℃~60℃ |
Display | Power indicated by LCD |
Load retention | > 5000h |
Material | ABS+PC |
Package size | 232*157*37mm |
Weight (with accessories) | 0.81kg |
Box gauge | 33*28*25cm |
Gross weight | 11.79KG/14pcs |
Characteristic:
Support Type-C PD two-way fast charging and QC2.0/3.0 protocol Wireless charging: Support wireless charging devices conforming to
QI protocol. Multiple interfaces: 1 USB-A, 2 USB-C, 1 DC, 1 wireless charger output. High power: charging and discharging power up
to 5V/2A 60W, 12V-24V, about three times faster than ordinary charging speed. Solar energy: The product adopts solar energy
design, which can solve the problem of no electricity outside and save you from danger at a critical moment. Performance: Large
capacity, super long endurance, no virtual standard capacity, grade A polymer core, intelligent management chip, high efficiency,
and no heat, multiple protection design, safer use Additional functions: the product is equipped with 'a rope position, which can
be hung with a mountaineering loop for convenient travel.
See Less
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days