Categories
Retail Wholesale Global Buganda 18+ Category networking accBrands
Confort Vivo Toshiba SMARTEC ME SkyworthSee All
Help and Settings
Your account English
Display | |
Screen size | 15.6in |
Resolution | 1366 x 768 |
Screen Type | LED |
Brightness | 220cd/m2 (nits) |
Touch screen | Non Touch |
Display | |
Screen size | 15.6in |
Resolution | 1366 x 768 |
Screen Type | LED |
Brightness | 220cd/m2 (nits) |
Touch screen | Non Touch |
Convertible Device | yes |
Battery | |
Battery Technology | Lithium Ion |
Processor | |
Manufacturer | Intel |
Series | Intel Core i5 |
Number | 8265U |
Generation | 10th |
Cores | 4 |
Clock Speed | 1.6GHz |
Boost Frequency | 3.9GHz |
64-bit computing | yes |
Memory (RAM) | |
Installed Size | 4GB |
Type | DDR4 |
Form Factor | SO-DIMM 260-pin |
Total Slots | 2 |
Spare Slots | 1 |
Maximum Capacity | 16GB |
Storage | |
SSD stands for Solid State Drive and is a form of flash storage that has the same functionality as a hard drive but operates at much faster speeds. An SSD will help speed up your system by reducing loading times across all programs and tasks. SSD Capacity | 1TB HDD |
SSD form factor | M.2 2280 |
Graphics | |
Graphics Type | Integrated |
Graphics Manufacturer | Intel |
Integrated Graphics | UHD Graphics 620 |
VR Ready | yes |
Keyboard | |
Backlit Keyboard | yes |
Numeric Keyboard | yes |
Ports & Connectivity | |
USB 2.0 | 1 |
USB 3.0 | 2 |
USB-C | 0 |
HDMI | 1 |
Ethernet | Gigabit Ethernet |
Chassis | |
Height | 3cm |
Width | 38cm |
Depth | 25cm |
Weight | 1.78kg |
Colour | Dark ash silver |
Optical Drive | DVD-RW |
Webcam | yes |
Condition | |
Condition | New |
Graded Status | New |
Operating system | |
Operating System | Windows 10 Home |
|
Brand | HP |
Other Categories | Retail |
Screen size | 15.6 INCHES |
Processor | INTEL CORE i5 |
RAM | 8 GB |
HDD | 512GB |