Capacity: 55L
Cooling: By compressor, temperature can be adjustable manually between -18~-25C
Refrigerant: R134A/110g,
Power supply: 220-240V~/50Hz/60Hz
Input power: 155W
Power consumption: 2.4kWh/24h
Climate Class: N
N.
..See More
Capacity: 55L
Cooling: By compressor, temperature can be adjustable manually between -18~-25C
Refrigerant: R134A/110g,
Power supply: 220-240V~/50Hz/60Hz
Input power: 155W
Power consumption: 2.4kWh/24h
Climate Class: N
N. W. /G. W.: 38KGS/42KGS
Product size: 595X505X623MM(WxDxH)
Interior size: A, 405X210X200MM, B, 405X360X535 (WxDxH)
Packing size: 681X591X682mm
Loading quantity: 81PCS/20'GP, 180PCS/40'GP, 240PCS/40'HQ
Model | SD-55 | SD-98 |
Capacity | 55L | 98L |
Climate class | N/ST | N/ST |
Temperature range | -18 to -24ºC | -18 to -24ºC |
Power supply | 220V/50Hz/60 | 220V/50Hz/60 |
or 110V/60Hz | or 110V/60Hz |
Compressor | R134a/290 compressor | R134a/290 compressor |
Temperature controller | Electronic controller (KELD) | Electronic controller (KELD) |
Rated input power | 155W | 200W |
Power consumption(kW.h/24h) | 2.4 | 3.2 |
Glass door | Electric heating tempered glass door | Electric heating tempered glass door |
Refrigerant | R290 /R134/R600a | R290 /R134/R600a |
Light canopy(Removable) | Optional | Optiona |
LED lamp inside | Yes | Yes |
Net /Gross weight | 38/42 Kg | 45/50 Kg |
External dimension (mm) | 595*505*623MM | 595*545*850MM |
Packing dimension(mm) | 681*591*682MM | 681*591*916MM |
Loading quantity | 81PCS/20'GP,180pcs/40GP ,240pcs/40'HQ | 60 PCS/20'GP,120 pcs/40GP /40'HQ |
See Less